Backyard
|
| Banquets:( Long Tables ) | Price |
| 5' x 30" | 7.00 |
| 6' x 30" ( Seats 8 ) | 7.50 |
| 8' x 30" ( Seats 10 ) | 8.00 |
| Rounds | |
| 24" Snack Table | 6.00 |
| 30" Cocktail Table | 6.50 |
| 36" ( Seats 2 to 4 ) | 7.00 |
| 48" ( Seats 4 to 6 ) | 7.50 |
| 60" ( Seats 8 to 10 ) | 8.00 |
| 72" ( Seats 10 to 12 ) | 12.00 |
| Ovals | |
| 3' x 6' ( Seats 8 to 10 ) | 9.00 |
| 4' x 8' (Seats 12 ) | 13.00 |
| Family Style | |
| 42" x 66" ( Seats 8 ) | 9.50 |
| 4' x 6' ( Seats 10 ) | 11.00 |
| Children's Tables | |
| 6'L x 30"W x 19"H (Ages 2-4 Seats 10 ) | 8.00 |
| Weels For Tables | 4.00 per table |
| Size Of Linen | Price |
| 54" x 54" Square | 5.25 |
| 60" x 60" Square | 7.25 |
| 72" x 72" Square | 8.50 |
| 72" x 120" Banquet | 11.00 |
| 84" Round | 10.00 |
| 108" Round | 14.00 |
| 120" Round | 15.00 |
| 132" Round | 18.00 |
| 84" x 120" Oval | 14.00 |
| 96" x 144" Oval | 17.00 |
| Shirred Table Skirting | 1.40 per. run. ft. |
| Napkins | 0.85 |
| Chair Type: all chairs have metal frames and plastic seats and backs.Samsonite Type: | Price |
| Wedding White | 1.95e. |
| All Other Colors | 1.65e. |
| Bride & Groom: White Wicker Fan Chairs | 40.00e. |
| Kiddie Chairs: plastic molded resin | 1.65e. |
|
| Size Of Tent | Maximum Seating |
| 9 x 10 | |
| 9 x 20 | 18 |
| 9 x 30 | 24 |
| 9 x 40 | 30 |
| 10 x 10 | 10 |
| 16 x 16 | 24 |
| 16 x 24 | 36 |
| 16 x 32 | 48 |
| 20 x 20 | 40 |
| 20 x 30 | 60 |
| 20 x 40 | 80 |
| 20 x 50 | 100 |
| 20 x 60 | 120 |
| 30 x 30 | 90 |
| 30 x 40 | 120 |
| 30 x 45 | 120 |
| 30 x 50 | 150 |
| 30 x 60 | 180 |
| 40 x 40 | 160 |
| 40 x 50 | 200 |
| 40 x 60 | 240 |
| 40 x 80 | 320 |
| 40 x 100 | 400 |
| 40 x 120 | 480 |
| 50 x 50 | 250 |
| Item | Price |
| Umbrella Sets: 8' umbrella & 60" round table | 25.00 |
| Popcorn Machine:
(Table Top Style) |
65.00 (Popcorn Extra ) |
| Popcorn Machine with push Cart | 90.00 |
| Cotton Candy Machine:
(Table Top Style) |
65.00 ( Cotton Candy Extra) |
| Cotton Candy Machine
with push cart |
90.00 |
| Mini Hot Dog Cart | 65.00 |
| NY City Style
Hot Dog Push Cart |
150.00 |
| Ice Cream Cart (Dry Ice) | 125.00 |
| Ice Cream Cart (Electric) | 150.00 |
| Charcoal Grill ( 2' x 3' ) | 55.00 |
| Charcoal Grill ( 2' x 5') | 65.00 |
| Portable Bar | 45.00 |
| Chafing Dish | 13.00 |
| Coffee Urn ( 36 cup ) | 10.00 |
| Coffee Urn ( 55 cup ) | 13.00 |
| Coffee Urn (100 cup ) | 16.00 |
| 5 gal. Champagne Fountain | 65.00 |
| Wishing Well | 30.00 |
| Shower Umbrella | 20.00 |
| Floor Fan | 25.00 |
| Champagne Bucket & Stand | 8.00 |
| Waiter Tray Stand | 4.00 |
| Dance Floor (Out Door) | 1.00 per square foot |
| Dance Floor (In Door) | 2.00 per square foot |
| Tent Heater | Call For Price Quote |